Hummingbird Migration Spring 2011......
There is a myth that hummingbirds hitchhike on the backs of geese!
Hummingbirds do not fly very high during migration.
So there flies the myth that these tiny birds hitchhike south on the backs of Canadian Geese.
(To estimate the Spring arrival of the hummingbirds in your area, you can get an idea of the arrival dates by looking at this map and sightings [Hummingbird Migration Spring 2011] along with the map and sightings of the Hummingbird Migration Spring 2012 page.)
Hummingbirds need to be able to see food sources along the land route stopping along the way for a good meal at our feeders and flowers.
(Don’t take down your feeders too soon if you live along a hummingbird migration route, a poor hummer might be disappointed.)
Usually, they do not fly higher than many rooftops.
Over water, these iridescent creatures fly extremely low, often flying just above the waves.
Besides all of this, hummingbirds migrate alone not in flocks.
Perhaps some tender-hearted hummingbird lover had wished for a soft cushion ride for these wonders of nature.
The
Ruby-throated hummingbird flies from as far north as Southern Canada
all the way to southern Mexico and Central America, including the
remarkable
300 mile non-stop flight across the Gulf of Mexico.
The Rufus hummingbird has an even longer migration. Some fly 3,000 miles from their breeding grounds in Alaska to Mexico, it’s winter home.
Maybe, these incredible journeys seemed to difficult for this delicate bird and so this story of migration on the backs of geese was invented to create an explanation.
As it turns out, hummingbird migration is just one more reason for us all to wonder at the astonishing capabilities of the beloved hummingbird.
Use the table of sightings below to estimate the arrival of hummingbirds in 2013 to your garden and hummingbird feeders.
HUMMINGBIRD MIGRATION SPRING 2011 - SIGHTINGS
| LOCATION | DATE |
|---|---|
| San Angelo, Texas | March 6, 2011 |
| Nanaimo, British Columbia | March 14, 2011 |
| Mobile, Alabama | March 15, 2011 |
| Kendrick, Colorado | March 15, 2011 |
| Purvis, Mississippi | March 16, 2011 |
| Central, Texas | March 19, 2011 |
| Ellisville, Mississippi | March 21, 2011 |
| Southern, Nevada | March 22, 2011 |
| Vallejo, California | March 23, 2011 |
| Idabel, Oklahoma | March 23, 2011 |
| Hoover, Alabama | March 25, 2011 |
| Conway, South Carolina | March 26, 2011 |
| Ballinger, Texas | March 27, 2011 |
| Hudson, Florida | March 30, 2011 |
| Eatonton, Georgia | March 30, 2011 |
| Homer, Louisiana | April 1, 2011 |
| Spartanburg, South Carolina | April 2, 2011 |
| South Hill, Washington | April 2, 2011 |
| Ferry, North Carolina | April 2, 2011 |
| Sneads Ferry, North Carolina | April 2, 2011 |
| Portland, Oregon | April 2, 2011 |
| Columbia, South Carolina | April 3, 2011 |
| Lake Cormorant, Mississippi | April 3, 2011 |
| Ropesville, Texas | April 5, 2011 |
| Fayetteville, North Carolina | April 7, 2011 |
| Charlotte, North Carolina | April 7, 2011 |
| Sevierville, Tennessee | April 10, 2011 |
| College Station, Texas | April 10, 2011 |
| Bedford, Virginia | April 11, 2011 |
| Franklinton, North Carolina | April 13, 2011 |
| Williamston, South Carolina | April 13, 2011 |
| Quincy, California | April 13, 2011 |
| Conyers, Georgia | April 15, 2011 |
| Woodward, Ohlahoma | April 17, 2011 |
| Lewisburg, West Virginia | April 18, 2011 |
| Spencer, West Virginia | April 18, 2011 |
| Parker, Colorado | April 19, 2011 |
| Coatsville, Pennsylvania | April 20, 2011 |
| Mitchell, Indiana | April 21, 2011 |
| Willow Springs, Missouri | April 23, 2011 |
| Mt. Juliet, Tennessee | April 23, 2011 |
| York Haven, Pennsylvania | April 23, 2011 |
| Nine Mile Falls, Washington | April 23, 2011 |
| Morgantown, Indiana | April 23, 2011 |
| Greenville, Indiana | April 24, 2011 |
| London, Ohio | April 24, 2011 |
| Parker, Colorado | April 24, 2011 |
| Bloomfield, Missouri | April 25, 2011 |
| Sullivan, Montana | April 25, 2011 |
| Northborough, Massachusetts | April 26, 2011 |
| Poland, Indiana | April 26, 2011 |
| Chemung, New York | April 27, 2011 |
| Loveland, Ohio | April 27, 2011 |
| Foxboro, Massachusetts | April 27, 2011 |
| Weedville, Pennsylvania | April 27, 2011 |
| Annandale, Virginia | April 27, 2011 |
| Hunlock Creek, Pennsylvania | April 28, 2011 | Toledo, Ohio | April 29, 2011 | Lafayette, Indiana | April 30, 2011 | Carbondale, Colorado | May 1, 2011 | Pittsburg, Pennsylvania | May 2, 2011 | Spring, Texas | May 2, 2011 | Fenton, Michigan | May 2, 2011 | Mishawaka, Indiana | May 2, 2011 | Stillwater, New York | May 3, 2011 | Bennington, Vermont | May 3, 2011 | Richboro, Pennsylvania | May 4, 2011 | Prospect, Ohio | May 4, 2011 | Falmouth, Maine | May 4, 2011 | Toms River, New Jersey | May 5, 2011 | Nunica, Michigan | May 5, 2011 | Patterson, New York | May 5, 2011 | Bishop, Texas | May 5, 2011 | Pleasant, Pennsylvania | May 5, 2011 | Strong City, Kansas | May 6, 2011 | Forest, Illinois | May 6, 2011 | Hilton, New York | May 8, 2011 | Evanston, Wyoming | May 8, 2011 | Easton, Pennsylvania | May 10, 2011 | Boise, Idaho | May 10, 2011 | Elmore, Vermont | May 10, 2011 | Fernie, British Columbia | May 10, 2011 | Kamloops, British Columbia | May 11, 2011 | Plainfield, Indiana | May 12, 2011 | Lazare, Quebec | May 13, 2011 | West Campton, New Hampshire | May 14, 2011 | Lake City, Utah | May 14, 2011 | Rockaway, New Jersey | May 14, 2011 | Sodus, New York | May 17, 2011 | Prince Albert, Saskatchewan | May 17, 2011 | Hansen, Idaho | May 23, 2011 | Fitchburg, Massachusetts | May 23, 2011 | Merrimack, New Hampshire | June 2, 2011 | Valatie, New York | June 5, 2011 |
Please fill out the form to share "your hummingbird migration sightings of 2013".
We, who are anxiously awaiting the Spring or Fall arrivals, will be able to track the migration through your posts.
HUMMINGBIRD MIGRATION SPRING 2011 - MAP
Click the markers to see the location of that sighting.
The Yellow Markers
represent sightings in March.
The Red Markers
represent sightings in April.
The Blue Markers
represent sightings in May.
The Green Markers
represent sightings in June.
New! Comments
Have your say about what you just read! Leave me a comment in the box below.